Cheapest Adults-only hotels in Palmanova
8 hotels in Palmanova · real direct prices
Real direct prices from each hotel's own booking engine. checked 20 Oct 2026. Prices for 2 persons, 7 nights.
653 €
Median price
454 €
Cheapest week · 26 Apr – 3 May
8
Total hotels
When is the cheapest time for Palmanova?
Across all 8 hotels a week is cheapest around 26 Oct 2026 at 650 € and dearest around 6 Sep 2027 at 1 713 € — a spread of 163%. No prices for Nov, Dec, Jan, Feb, Mar: Palmanova is out of season and the hotels do not sell those weeks.
Sol Lunamar Palmanova Apartamentos25/30Hotel Agua Beach29/30FERGUS Style Palmanova30/30Globales Panama28/30Resort medianTick a hotel in the ranking below to add it to the chart.
Chart data
| Hotel | 26 Oct | 5 Apr | 12 Apr | 19 Apr | 26 Apr | 3 May | 10 May | 17 May | 24 May | 31 May | 7 Jun | 14 Jun | 21 Jun | 28 Jun | 5 Jul | 12 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | 23 Aug | 30 Aug | 6 Sep | 13 Sep | 20 Sep | 27 Sep | 4 Oct | 11 Oct | 18 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sol Lunamar Palmanova Apartamentos | – | – | – | – | 454 € | 526 € | 592 € | 665 € | 721 € | 870 € | 944 € | 1 009 € | 991 € | 1 030 € | 1 110 € | 1 090 € | 1 084 € | 1 129 € | 1 178 € | 1 165 € | 1 156 € | 949 € | 928 € | 891 € | 854 € | 811 € | 674 € | 558 € | 514 € | – |
| Hotel Agua Beach | – | 567 € | 567 € | 567 € | 598 € | 691 € | 691 € | 675 € | 733 € | 988 € | 1 051 € | 1 136 € | 1 175 € | 1 253 € | 1 311 € | 1 348 € | 1 397 € | 1 397 € | 1 397 € | 1 397 € | 1 397 € | 1 397 € | 1 265 € | 1 212 € | 1 175 € | 1 148 € | 945 € | 675 € | 675 € | 675 € |
| FERGUS Style Palmanova | 606 € | 1 170 € | 1 170 € | 1 170 € | 1 208 € | 1 303 € | 1 303 € | 1 367 € | 1 528 € | 1 692 € | 1 911 € | 1 911 € | 1 837 € | 1 851 € | 1 803 € | 1 737 € | 1 884 € | 2 080 € | 2 080 € | 2 080 € | 2 061 € | 1 947 € | 1 947 € | 1 947 € | 1 947 € | 1 947 € | 1 837 € | 1 175 € | 1 175 € | 1 175 € |
| Globales Panama | – | 612 € | 612 € | 612 € | – | 1 033 € | 1 033 € | 1 033 € | 1 033 € | 1 377 € | 1 421 € | 1 486 € | 1 530 € | 1 795 € | 1 994 € | 1 994 € | 2 175 € | 2 205 € | 2 205 € | 2 205 € | 2 205 € | 1 951 € | 1 866 € | 1 848 € | 1 377 € | 1 377 € | 1 082 € | 1 033 € | 1 033 € | 1 033 € |
Find a direct flight to Palma de Mallorca Airport (PMI)sponsored
Ranking 8 hotels
| # | Hotel | Ratings | Price | Cheapest week | Meal plan | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | Sol Lunamar Palmanova Apartamentos | 5.3/6 · Excellent | 454 € | 26 Apr – 3 May | RO | ||
| 2 | Hotel Agua Beach | 4.8/6 · Very Good | 567 € | 19–26 Apr | BB | ||
| 3 | FERGUS Style Palmanova | 5.5/6 · Excellent | 606 € | 26 Oct – 2 Nov | BB · Ref | ||
| 4 | Globales Panama | 4.7/6 · Very Good | 612 € | 19–26 Apr | FB | ||
| 5 | Reverence Mare Hotel | 5.2/6 · Excellent | 695 € | 26 Oct – 2 Nov | BB | ||
| 6 | Tomir Portals Suites | 5.6/6 · Excellent | 961 € | 19–26 Apr | BB | ||
| 7 | Globales Santa Lucia | 4.7/6 · Very Good | 995 € | 12–19 Apr | BB | ||
| 8 | FERGUS Style Tobago | 5.3/6 · Excellent | 1 161 € | 19–26 Apr | BB |
Book an airport transfersponsored
Frequently asked questions
How much does a week in Palmanova cost?
A week costs from 454 € — Sol Lunamar Palmanova Apartamentos (26 Apr – 3 May). Median across 8 hotels: 653 €/week.
When is the cheapest time for Palmanova?
Lowest rates in Palmanova: 26 Oct – 2 Nov, 650 €/week.
How does hoo.travel make money?
We earn from ads, not from your booking. There's no commission for us to mark up the hotel's price — what you see is the direct rate from the hotel's own booking engine.
Key numbers
7 nights · 2 adults
Median price653 €/week
Cheapest week454 €/week
Cheapest dates26 Apr – 3 May
1st cheapestSol Lunamar Palmanova Apartamentos, 454 €/week
2nd cheapestHotel Agua Beach, 567 €/week
3rd cheapestFERGUS Style Palmanova, 606 €/week
Total hotels8