Cheapest All Inclusive hotels in Santa Ponsa
6 hotels in Santa Ponsa · real direct prices
Real direct prices from each hotel's own booking engine. checked 23 Oct 2026. Prices for 2 persons, 7 nights.
908 €
Median price
739 €
Cheapest week · 19–26 Apr
6
Total hotels
When is the cheapest time for Santa Ponsa?
Across all 6 hotels a week is cheapest around 5 Apr 2027 at 916 € and dearest around 2 Aug 2027 at 2 157 € — a spread of 135%. No prices for Nov, Dec, Jan, Feb, Mar: Santa Ponsa is out of season and the hotels do not sell those weeks.
Globales Santa Ponsa Park29/29Globales Pionero29/29Zafiro Rey Don Jaime28/29FERGUS Style Cala Blanca Suites29/29Resort medianTick a hotel in the ranking below to add it to the chart.
Chart data
| Hotel | 5 Apr | 12 Apr | 19 Apr | 26 Apr | 3 May | 10 May | 17 May | 24 May | 31 May | 7 Jun | 14 Jun | 21 Jun | 28 Jun | 5 Jul | 12 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | 23 Aug | 30 Aug | 6 Sep | 13 Sep | 20 Sep | 27 Sep | 4 Oct | 11 Oct | 18 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globales Santa Ponsa Park | 739 € | 739 € | 739 € | 758 € | 805 € | 805 € | 812 € | 832 € | 1 023 € | 1 055 € | 1 055 € | 1 070 € | 1 331 € | 1 524 € | 1 541 € | 1 640 € | 1 680 € | 1 920 € | 1 920 € | 1 920 € | 1 920 € | 1 408 € | 1 395 € | 1 055 € | 1 055 € | 963 € | 840 € | 840 € | 805 € |
| Globales Pionero | 739 € | 739 € | 739 € | 758 € | 805 € | 805 € | 812 € | 832 € | 1 023 € | 1 055 € | 1 055 € | 1 070 € | 1 331 € | 1 524 € | 1 541 € | 1 640 € | 1 680 € | 1 920 € | 1 920 € | 1 920 € | 1 920 € | 1 408 € | 1 395 € | 1 055 € | 1 055 € | 963 € | 840 € | 840 € | 805 € |
| Zafiro Rey Don Jaime | 777 € | 797 € | 918 € | 1 127 € | 1 316 € | – | 1 175 € | 1 281 € | 1 281 € | 1 281 € | 1 281 € | 1 485 € | 1 549 € | 1 633 € | 1 716 € | 1 826 € | 1 826 € | 1 826 € | 1 826 € | 1 826 € | 1 826 € | 1 587 € | 1 587 € | 1 372 € | 1 372 € | 1 221 € | 1 020 € | 1 020 € | 976 € |
| FERGUS Style Cala Blanca Suites | 1 055 € | 1 039 € | 1 039 € | 1 160 € | 1 505 € | 1 463 € | 1 559 € | 1 824 € | 1 953 € | 1 974 € | 2 265 € | 2 265 € | 2 426 € | 2 828 € | 2 905 € | 3 095 € | 3 095 € | 3 095 € | 3 095 € | 3 095 € | 3 095 € | 2 236 € | 1 945 € | 1 945 € | 1 945 € | 1 945 € | 1 114 € | 1 114 € | 1 157 € |
Find a direct flight to Palma de Mallorca Airport (PMI)sponsored
Ranking 6 hotels
| # | Hotel | Ratings | Price | Cheapest week | Meal plan | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | Globales Santa Ponsa Park | 5.2/6 · Excellent | 739 € | 19–26 Apr | AI | ||
| 2 | Globales Pionero | 4.4/6 · Good | 739 € | 19–26 Apr | AI | ||
| 3 | Zafiro Rey Don Jaime | 4.9/6 · Very Good | 777 € | 5–12 Apr | AI | ||
| 4 | FERGUS Style Cala Blanca Suites | 5.0/6 · Very Good | 1 039 € | 19–26 Apr | AI · Ref | ||
| 5 | HM Isabela | 5.3/6 · Excellent | 1 438 € | 19–26 Apr | AI | ||
| 6 | Iberostar Selection Jardin del Sol Suites | 5.4/6 · Excellent | 2 009 € | 18–25 Oct | AI |
Book an airport transfersponsored
Frequently asked questions
How much does a week in Santa Ponsa cost?
A week costs from 739 € — Globales Santa Ponsa Park (19–26 Apr). Median across 6 hotels: 908 €/week.
When is the cheapest time for Santa Ponsa?
Lowest rates in Santa Ponsa: 5–12 Apr, 916 €/week.
How does hoo.travel make money?
We earn from ads, not from your booking. There's no commission for us to mark up the hotel's price — what you see is the direct rate from the hotel's own booking engine.
Key numbers
7 nights · 2 adults
Median price908 €/week
Cheapest week739 €/week
Cheapest dates19–26 Apr
1st cheapestGlobales Santa Ponsa Park, 739 €/week
2nd cheapestGlobales Pionero, 739 €/week
3rd cheapestZafiro Rey Don Jaime, 777 €/week
Total hotels6